
| No | Machine Name | Maker | Model | Capacity | Unit |
| 1 | Horizontal Machining Center | KURAKI | KBM-11X | 1500 x 1200 x 700 | 1 |
| 2 | Horizontal Machining Center | KURAKI | KBT-11W-T | 2000 x 1500 x 1450 | 2 |
| 3 | Horizontal Machining Center | OKK | HM800 | 1400 x 1100 x 1000 | 1 |
| 4 | Horizontal Machining Center | OKK | HM400 | 630 x 620 x 710 | 1 |
| 5 | Vertical Machining Center | OKUMA HOWA | MILLAC 561V | 1000 x 510 x 520 | 1 |
| 6 | Vertical Machining Center | OKUMA HOWA | MILLAC 611V | 1100 x 610 x 560 | 1 |
| 7 | Vertical Machining Center | OKK | VM7III | 1530 x 740 x 660 | 1 |
| 8 | Vertical Machining Center | KASUGA | KV-1000 | 1000 x 600 x 600 | 1 |
| 9 | Vertical Machining Center | Hartford | PRO-1000 | 1000 x 600 x 630 | 2 |
| 10 | CNC Double Column Machining Center | Hartford | HB-3210/S | 3050 x 2100 x 920 | 1 |
| 11 | CNC Double Column Machining Center | Hartford | HB-2150AG | 2000 x 1500 x 920 | 1 |
| 12 | Vertical Machining Center (High Speed) |
Tong Tai | MDV-812 | 1320 x 800 x 850 | 2 |
| 13 | Vertical Machining Center
(High Speed) |
FANAC | ROBODRILL | 500 x 400 x 430 | 1 |
| 14 | Vertical Machining Center
(High Speed) |
OKK | VM5III | 820 x 510 x 510 | 1 |
| 15 | Vertical Machining Center | OKK | MCV860 | 2040 x 860 x 720 | 1 |
| 16 | Vertical Machining Center | KIWA | EXCEL-510 | 510 x 410 x 460 | 1 |
| 17 | CNC EDM | SODICK | A85L LN10 | 850 x 500 x 450
(Tank 1800x1255x600) |
1 |
| 18 | CNC EDM | MAKINO | EDNC65S | 650 x 450 x 350
(Tank 1100x750x450) |
1 |
| 19 | CNC EDM | MAKINO | EDNC65 | 650 x 450 x 350
(Tank 1100x750x450) |
1 |
| 20 | CNC EDM | SODICK | A65 | 650 x 400 x 350 (Tank 1010x710x450) |
1 |
| 21 | Wire Cut EDM | SODICK | AQ535L LN1W | 550 x 350 x 300 | 1 |
| 22 | Wire Cut EDM | SODICK | AQ900L LN33W | 900 x 600 x 400 | 1 |
| 23 | Small Drilling EDM | SODICK | K1C | φ0.25~φ6 x Z250 | 1 |
| 24 | Manual Milling Machine | YAMAZAKI | YZ8C | 850 x 350 x 540 | 3 |
| 25 | Manual Milling Machine | OKK | MH3V | 850 x 350 x 540 | 1 |
| 26 | Horizontal Milling Machining | YAMAZAKI | YZB_85 HS3N | 850 x 420 x 450 | 2 |
| 27 | CNC Lathe Machine | OKUMA HOWA | HL-20 | D350 x 460 | 1 |
| 28 | CNC Lathe Machine | TAKIZAWA | TC-350 | D460 x 510 | 1 |
| 29 | CNC Lathe Machine
(Swiss Type) |
Tsugami | BS26A-V | φ26 x L210 | 2 |
| 30 | Manual Lathe Machine | TAKIZAWA | D300 x 500 | 2 | |
| 31 | Surface Grinding Machine | OKAMOTO | PSG-84EN | 950 x 440 | 1 |
| 32 | Surface Grinding Machine | NAGASE | 400 x 200 | 1 | |
| 33 | RADIAL Drilling machine | OOYA | RE2-1300 | 1300L | 1 |
| 34 | Die Spotting Press | SANKI | SDP-1612-150E | 150T | 1 |
| 35 | Die Spotting Press | ACTION MC | IDS-200S-2515 | 200T (Table 2500 x 1500) |
1 |
| 36 | Tig Welding Machine | DAIHEN | WX III 300 | 200A | 2 |
| 37 | Coordinate Measuring Machine | MITUTOYO | BH-700 | 700 x 400 x 400 | 1 |
| 38 | Coordinate Measuring Machine | MITUTOYO | BYD-C916618 | 905 x 1605 x 605 | 1 |
| 39 | Coordinate Measuring Machine | MITUTOYO | Crysta-Apex 9106 | 905 x 1005 x 605 | 1 |
| 40 | Automatic Vision Measurement Machine | EASSON | EV-4030 NC | 400 x 300 x 250 | 1 |
| 41 | SHOT BRAST | TOUCHU | THC-12CN | φ1000 | 1 |
| 42 | Ceiling Crane | NIHON HOIST KAMIUCHI | 5/3 Ton 20/10 Ton 10/5 Ton 2~3 Ton |
5 1 1 3 |
|
| 43 | 2D CAD | Auto Cad /Space-E Draw | 8 | ||
| 44 | 3D CAD | Space-E Modeler / Solid Works / NX | 7 | ||
| 45 | CAM | Work-NC / Space-E CAM | 5 | ||
| 46 | Casting Simulation System | MAGMA SOFT | 1 |